Your Turf and Lawn Spreader Solutions
Have you ever wished there was a faster and more efficient way to do turf management? The best lawn spreaders make applying compost, sand, and soil a breeze to save you time and money!
TurfTime Equipment is at the top of the industry for turf and lawn spreaders with the TT-2410 and TT-2430 mid-sized spreaders. These tools are the perfect solution you can count on for managing everything from a horse track to a sports ball field or golf green. If it has turf, TurfTime Equipment lawn spreaders can help!
Keep reading to explore the benefits of lawn spreaders and get in touch with TurfTime Equipment today to discuss your options for the best lawn spreaders.
Robust ATV Spreader and UTV Spreader Solutions for Your Turf Management
Your onsite vehicle is one of your most valuable tools for turf management. You can maximize your investment with an ATV spreader or UTV spreader attachment to transform your off-terrain vehicle into the best lawn spreader for you. Here at TurfTime Equipment, we believe in standing out from the pack of lawn spreaders with smarter engineering.
That’s why our ATV spreader and UTV spreader attachments come with unique advantages:
- Customizable spread pattern: One of the main features that sets our lawn spreaders apart is the spread pattern. It’s easy to customize how narrow or wide you want the stream for your material based on the application. In fact, our spray mechanism can even allow you to adjust the spray beyond the body of the topdresser.
- Made in the USA: Our quality manufacturing also stands apart. We perform every part of the manufacturing in the USA. Our durable machinery comes with steel bodies welded for years of heavy-duty performance.
Want an ATV spreader or UTV spreader plug-in hydraulic attachment for your vehicle? Reach out to TurfTime Equipment to discuss pricing and options for TT-2410 and TT-2430 turf and lawn spreaders.
Find a Reliable Lawn Spreader for Sale Today From TurfTime Equipment
TurfTime Equipment is an industry leader in manufacturing turf machinery, from lawn spreaders to commercial dethatchers and ground aerators. We help homeowners and commercial businesses like yours become turf bosses with the best lawn spreader equipment. Our goal is to help you boost the health, safety, and appearance of green spaces of all sizes, from sports fields to parks and green spaces.
Ready to take the next step to upgrade your ATV or UTV with a hydraulic lawn spreader? TurfTime is here to help with the expertise you need to care for your turf. We have ATV and UTV spreaders for sale now! Contact us now to explore pricing options and browse below to learn more about the specs for the TT-2410 and TT-2430 turf and lawn spreaders.
Specifications
TT-2410 AND TT-2430 ADVANTAGE TURF AND LAWN TOPDRESSER SPECIFICATIONS
|
Drive | Standard: Tractor plug-in hydraulics. Optional: 13 HP Engine driven hydraulics. Optional: PTO driven hydraulic pump. | Standard: Tractor plug-in hydraulics. Optional: 13 HP Engine driven hydraulics. Optional: PTO driven hydraulic pump. |
Controls | Standard: Manual adjust Belt and Spinner Speed Controls. Optional: Electric belt shut off switch. | Standard: Manual adjust Belt and Spinner Speed Controls. Optional: Electric belt shut off switch. |
Hopper Capacity | 1 Yard Struck 1.5 Yard Heaped Opt: 12″ Side Extensions = 2.5 yard | 3 Yard Struck 3.5 Yard Heaped Opt: 12″ Side Extensions = 4.5 yard |
Hopper Width | 36” across top 25” across bottom | 48” across top 25” across bottom |
Hopper Length | 84″ at top 72″ at bottom | 96″ at top 84″ at bottom |
Hopper Depth | 18” or 30″ w/ 12″ sides | 31” or 43″ w/ 12″ sides |
Loading Height | 55” or 67″ w/ 12″ sides | 71” or 83″ w/ 12″ sides |
Tire Size | 26.5-14-12 Turf Tires Optional: 33-18LL-16.1 | 41-18LL-22.5 Turf Tires Optional: Four Wheel – 26.5-14-12 |
Hopper Construction | 11 ga. Welded Steel with Powder Coated Paint | 11 ga. Welded Steel with Powder Coated Paint |
Spinner System | Pin-On Fixed Spinners Twin disc able to spread from 6’ Heavy to 40’ Patterns | Pin-On Fixed Spinners Twin disc able to spread from 6’ Heavy to 40’ Patterns |
Metering Gate | 24” wide 10” high opening) Std: Manual Pin Adjustment | 24” wide 10” high opening) Std: Manual Pin Adjustment |
Feed Belt | Standard: 24” Crescent Top Belt with V – Guide | Standard: 24” Crescent Top Belt with V – Guide |
Hitch & Frame | Heavy Duty Square Tube Telescoping Tongue with Adjustable Clevis Hitch and Frame Transport Tie Downs | Heavy Duty Square Tube Telescoping Tongue with Adjustable Clevis Hitch and Frame Transport Tie Downs |
Topdressing Speed | Up to 10 mph – Speed may vary depending on ground conditions | Up to 10 mph – Speed may vary depending on ground conditions |
Transport Speed | Up to 25 mph empty | Up to 25 mph empty |
Overall Dimensions | Height: 55” or 67″ with side Extensions Length: 138″ Width: 68″ | Height: 71” or 83 with side Extensions Length: 150″ Width: 79″ |
Weight | 1500 Lbs. | 2000 Lbs. |
Warranty | 3 Year Limited Warranty | 3 Year Limited Warranty |
Load Capacity | TT-2410 8,000 lbs. | TT-2430 2 Wheel or 4 Wheel is 16,000 lbs. |
Resources